Products
Product Categories
SL 60/100
SL 60/100
Key words:
SL 60/100
Classification:
Related files to download:
Product Description

Components
| 1 | 9-8243 | Protective sleeve slag resistance 40-100A | 9-8210 | Nozzle 60A | |||
| 2 | 9-8245 | Protective cover 40A | 7 | 9-8211 | Nozzle 80A | ||
| 9-8238 | 50-60A for protective sleeve | 9-8212 | Nozzle 100A | ||||
| 9-8239 | Protective Sleeve 70-100A | 8 | 9-8253 | Nozzle 120A | |||
| 3 | 9-8256 | Protective Cover 120A | 9 | 9-8213 | Igniter | ||
| 4 | 9-8237 | Fixed cover | 9-8277 | IGNITER HEAVY DUTY | |||
| 5 | 9-8218 | Integrated fixed cover | 10 | 9-8215 | Electrode 40-100A | ||
| 6 | 9-8207 | Nozzle 40A | 9-8232 | Electrode 120A | |||
Changzhou Jiujiu Welding and Cutting Equipment Co., Ltd. is not affiliated or connected with any of the manufacturers mentioned in this catalog. The parts advertised for sale are not original parts, but parts manufactured by Changzhou Jiujiu Welding and Cutting Equipment Co., Ltd. Use the original equipment manufacturer's part number, any manufacturer's registered or unregistered trademarks only for your convenience. The brands and trademarks referred to herein are the exclusive property of each registrant.
Related Products
Inquiry